
Physio Science
Current Available Work Opportunities
Please see below a list of our current available work opportunities.
This is updated regularly and will therefore hold our most current available work.
Please email info@physioscienceuk.com and let us know which fixtures you would like to cover.
Please note there is a key at the bottom of this blog with location addresses.
(You may not be able to view the entire table right now, that’s normal – just scroll left and right).
Available Dates
Day | Date | Month | Year | Team | Age Group | Sport | Fixture/Clinic | Meet Time | KO time | Location | Remuneration |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 25 | Jan | 2020 | Harlequins Academy | U14&U15 | Rugby | Training | 6-8pm | 6-8pm | 1 x Horsham RFC, RH13 6PJ | £60 |
Tues | 2 | Feb | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Mon | 8 | Feb | 2020 | Harlequins Academy | U14&U15 | Rugby | Training | 6-8pm | 6-8pm | 1 x Horsham RFC, RH13 6PJ | £60 |
Tues | 9 | Feb | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Mon | 15 | Feb | 2020 | Harlequins Academy | U14&U15 | Rugby | Training | 6-8pm | 6-8pm | 1 x Horsham RFC, RH13 6PJ | £60 |
Tues | 16 | Feb | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Tues | 23 | Feb | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Mon | 1 | Mar | 2020 | Harlequins Academy | U14&U15 | Rugby | Training | 6-8pm | 6-8pm | 1 x Horsham RFC, RH13 6PJ | £60 |
Tues | 2 | Mar | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Tues | 9 | Mar | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Mon | 15 | Mar | 2020 | Harlequins Academy | U14&U15 | Rugby | Training | 6-8pm | 6-8pm | 1 x Horsham RFC, RH13 6PJ | £60 |
Tues | 16 | Mar | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Tues | 23 | Mar | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Tues | 30 | Mar | 2020 | Harlequins Academy | U16 | Rugby | Training | 7-9pm | 7-9pm | 1 x Brighton College, BN2 0AL | £60 |
Mon | 5 | Apr | 2020 | Harlequins Academy | U14&U15 | Rugby | Training | 6-8pm | 6-8pm | 1 x Horsham RFC, RH13 6PJ | £60 |
Mon | 19 | Apr | 2020 | Harlequins Academy | U14&U15 | Rugby | Training | 6-8pm | 6-8pm | 1 x Horsham RFC, RH13 6PJ | £60 |
Locations
Team | Address |
---|---|
Brighton College | Eastern Road, Brighton, BN2 0AL |
Brighton RFC | Waterhall Road, Brighton, BN1 8YR |
Eastbourne College | Old Wish Road, Eastbourne, BN21 4JY |
Eltham College | Grove Park Road, Mottingham, London, SE9 4QF |
Harlequins Brighton | Brighton RFC, Waterhall Road, Brighton, BN1 4JY |
Hove RFC | Hove Recreation Ground, Shirley Road, Hove, BN3 6NQ |
Hurstpierpoint College | College Lane, Hurstpierpoint, BN6 9JS |
King School | 25 The Precincts, Canterbury, CT1 2ES |
Reeds School | Reeds School, Sandy Lane, Cobham, KT11 2ES |
St Dunstan's College | London, SE6 4TY |
Wimbledon College | Edge Hill, Wimbledon, London, SW19 4NS |
Worth School | Paddockhurst Road, Turners Hill, Crawley, RH10 4SD |
0